
Property Attributes
- MLS#70964
- TypeSingle Family
- CountyCUSTER
- CityCuster
- AreaCuster
- Zip57730
- StyleRanch
- Price$ 524,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3136
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
eXp Realty
Data Source:
Mount Rushmore Area Association of REALTORS® (MRAORMLS)
Property Description
PRICE REDUCED!!!!!!!!!Listed by Sidney Toennies, eXp Realty 605-380-3479. Located on a corner lot within city limits, this home provides the privacy of country living with all the city amenities. Home features 5 bedrooms and 3 1/4 bathrooms with a fully finished basement. The colder winter weather will be of little concern with multiple forms of heating available to the home, include one wood burning fireplace and one propane fireplace. This home has been updated with hardwood flooring on the main level, wet bar in the basement, propane appliances energy efficient windows, new roof in 2020 and no maintenance exterior. Set your mind at ease with plenty of room for everyone to enjoy the experience of the great Black Hills.
Price History | |
---|---|
2/3/2022 | Listed $579,000 |
3/8/2022 | 3% - $565,000 |
3/30/2022 | 2% - $554,900 |
4/29/2022 | 3% - $539,000 |
6/10/2022 | 3% - $524,900 |
General Features
Agent First Name | Sidney |
---|---|
Agent Last Name | Toennies |
Auction Y/n | No |
Basement | Yes |
Beds | 5 |
City | Custer |
Class | RESIDENTIAL |
Covenants | No |
Dining Room Level | m |
Directions | From downtown Custer, Take HWY 16 west, turn right on 3rd, left on crook strret and right on woodlawn. Follow the curve as woodlawn turns in to First. House is on the right. |
Docs on File | Property Disclosure |
Fireplaces | In Family Room, In Living Room, Two |
Garage | Two Car |
HOA Fee Includes | None |
Heating | Baseboard, Natural Gas |
Interior Features | Carpet, Ceiling Fan(s), Garage Door Opener, Tile Floors, Vinyl Flooring, Wet Bar, Wood Floors |
Kitchen Level | m |
Laundry Y/N | Main Level |
Listing Agent | 1819 |
Listing Area | Custer |
Living Room Level | m |
Number of Garage Spaces | 2 Stalls |
Patio/Deck | Porch Covered |
Roof | Composition |
Sale/rent | For Sale |
Showing Instructions | Appointment Only, Call Agent, Lock Box |
Status | Active |
Status | ACTIVE |
Street Name | Clay Street |
Style | Ranch |
Terms | Cash, New Loan |
Type | Site Built |
Year Built | 1966 |
Interior Features
# of Fireplaces | 2 |
---|---|
Basement # Bedrooms | 2 |
Basement Baths | 1 |
Basement Y/n | Yes |
Fireplace (y/n) | Yes |
Master Bedroom Level | m |
Exterior Features
Photo Count | 28 |
---|---|
Acreage | Less than 0.5 |
Exterior | Paved Street |
Garage Capacity | 696 |
Garage Type | Attached |
Garage Type | Attached |
Landscaping | Fence Chain Link, Lawn |
Lot Description | Corner Lot |
Lot Size Area | 0.28 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool